T. Jarrett, IPAC
(981026)
The 2MASS project will release a small set of data to the public this fall (1998). The data are comprised of science (survey) scans from the RTB night of 971116n.
The following tables give a break down of what is in the extended source catalog. For comparison, we also give the breakdown for the extended source database from which the catalog is drawn.
For more details on how classification is performed, see Expected C&R for the First 2MASS Public Release of Extended Source Data .
Catalog Generation Criteria
For this first "sampler" release, we chose to apply very simple criteria to produce the subset catalog from the large database set.
Classification Flags: "extd" flag OR "galaxy" flag <= 1.4
Other:
coadd-coadd dupes ("inscan" dupes) are eliminated with only geometric consideration: use the source furthest from an edge.
The night of 971116n consists of 80 full 6 degree length scans. Nearly all of the scans cross areas of relatively low stellar source density (the exception being scans 102 to 109, which have "moderate" stellar number density). A block of scans, 21 to 28 (27 is the worst), are affected to one degree or another by a VERY bright star, beta Peg. The "artifact" count is rather high for this block of scans.
TABLES
Table 1 shows the breakdown for all ext. sources in the 971116n database, including real galaxies and false galaxies (stars, double stars, artifacts).
Table 2 shows the breakdown for all ext. sources in the 971116n catalog. Here artifacts have been eliminated and most of the false galaxies eliminated.
Table 2C same as TABLE 2 except that the "galaxy" classification flag has been applied (lim = 1.3)
TABLE 1. Extended Source Database: 971116n
| mag- | mag+ | LIM | nTG | ng | Cj | nTb | nb | nart | Rj | nTG | ng | Ch | nTb | nb | nart | Rh | nTG | ng | Ck | nTb | nb | nart | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 9.00 | 9.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 9.00 | 10.00 | 9.00 | 0 | 0 | .00 | 1 | 1 | 0 | .00 | 0 | 0 | .00 | 1 | 1 | 0 | .00 | 1 | 1 | 1.00 | 2 | 2 | 0 | .33 |
| 10.00 | 11.00 | 9.00 | 0 | 0 | .00 | 5 | 5 | 0 | .00 | 3 | 3 | 1.00 | 9 | 9 | 0 | .25 | 7 | 7 | 1.00 | 9 | 9 | 0 | .44 |
| 11.00 | 12.00 | 9.00 | 6 | 6 | 1.00 | 11 | 11 | 0 | .35 | 32 | 32 | 1.00 | 18 | 18 | 0 | .64 | 50 | 50 | 1.00 | 22 | 22 | 1 | .69 |
| 12.00 | 13.00 | 9.00 | 45 | 45 | 1.00 | 34 | 34 | 2 | .57 | 184 | 184 | 1.00 | 54 | 54 | 1 | .77 | 340 | 340 | 1.00 | 75 | 75 | 5 | .82 |
| 13.00 | 13.50 | 9.00 | 98 | 98 | 1.00 | 37 | 37 | 1 | .73 | 253 | 253 | 1.00 | 96 | 96 | 8 | .72 | 623 | 623 | 1.00 | 115 | 115 | 10 | .84 |
| 13.50 | 14.00 | 9.00 | 186 | 186 | 1.00 | 100 | 100 | 4 | .65 | 667 | 667 | 1.00 | 168 | 168 | 13 | .80 | 1349 | 1349 | 1.00 | 258 | 258 | 14 | .84 |
| 14.00 | 14.50 | 9.00 | 425 | 425 | 1.00 | 133 | 133 | 5 | .76 | 1215 | 1215 | 1.00 | 444 | 444 | 12 | .73 | 528 | 528 | 1.00 | 373 | 373 | 8 | .59 |
| 14.50 | 15.00 | 9.00 | 894 | 894 | 1.00 | 423 | 423 | 20 | .68 | 527 | 527 | 1.00 | 237 | 237 | 7 | .69 | 28 | 28 | 1.00 | 214 | 214 | 7 | .12 |
| 15.00 | 15.50 | 9.00 | 1087 | 1087 | 1.00 | 310 | 310 | 13 | .78 | 45 | 45 | 1.00 | 47 | 47 | 5 | .49 | 0 | 0 | .00 | 7 | 7 | 1 | .00 |
| 15.50 | 16.00 | 9.00 | 185 | 185 | 1.00 | 21 | 21 | 1 | .90 | 0 | 0 | .00 | 1 | 1 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
Gross Numbers:
Header Notes:
TABLE 2. Extended Source Catalog: 971116n
| mag- | mag+ | LIM | nTG | ng | Cj | nTb | nb | nart | Rj | nTG | ng | Ch | nTb | nb | nart | Rh | nTG | ng | Ck | nTb | nb | nart | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 9.00 | 9.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 9.00 | 10.00 | 9.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 |
| 10.00 | 11.00 | 9.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1.00 | 7 | 7 | 1.00 | 0 | 0 | 0 | 1.00 |
| 11.00 | 12.00 | 9.00 | 6 | 6 | 1.00 | 0 | 0 | 0 | 1.00 | 32 | 32 | 1.00 | 0 | 0 | 0 | 1.00 | 50 | 50 | 1.00 | 0 | 0 | 0 | 1.00 |
| 12.00 | 13.00 | 9.00 | 45 | 45 | 1.00 | 1 | 1 | 0 | .98 | 183 | 183 | 1.00 | 1 | 1 | 0 | .99 | 337 | 337 | 1.00 | 3 | 3 | 0 | .99 |
| 13.00 | 13.50 | 9.00 | 98 | 98 | 1.00 | 1 | 1 | 0 | .99 | 250 | 250 | 1.00 | 1 | 1 | 0 | 1.00 | 617 | 617 | 1.00 | 3 | 3 | 0 | 1.00 |
| 13.50 | 14.00 | 9.00 | 183 | 183 | 1.00 | 4 | 4 | 0 | .98 | 638 | 638 | 1.00 | 10 | 10 | 0 | .98 | 563 | 563 | 1.00 | 19 | 19 | 0 | .97 |
| 14.00 | 14.50 | 9.00 | 418 | 418 | 1.00 | 5 | 5 | 0 | .99 | 436 | 436 | 1.00 | 12 | 12 | 0 | .97 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 14.50 | 15.00 | 9.00 | 654 | 654 | 1.00 | 14 | 14 | 0 | .98 | 32 | 32 | 1.00 | 1 | 1 | 0 | .97 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.00 | 15.50 | 9.00 | 159 | 159 | 1.00 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.50 | 16.00 | 9.00 | 12 | 12 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
Gross Numbers:
Notes: The internal completeness, Cj,Ch,Ck, is meaningless for this case (with LIM > 2)
TABLE 2B. Extended Source Catalog "extended" classification flag: threshold = 1.4
| mag- | mag+ | LIM | nTG | ng | Cj | nTb | nb | nart | Rj | nTG | ng | Ch | nTb | nb | nart | Rh | nTG | ng | Ck | nTb | nb | nart | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 9.00 | 1.40 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 9.00 | 10.00 | 1.40 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 |
| 10.00 | 11.00 | 1.40 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1.00 | 7 | 7 | 1.00 | 0 | 0 | 0 | 1.00 |
| 11.00 | 12.00 | 1.40 | 6 | 6 | 1.00 | 0 | 0 | 0 | 1.00 | 32 | 32 | 1.00 | 0 | 0 | 0 | 1.00 | 50 | 50 | 1.00 | 0 | 0 | 0 | 1.00 |
| 12.00 | 13.00 | 1.40 | 45 | 45 | 1.00 | 1 | 1 | 0 | .98 | 183 | 180 | .98 | 1 | 1 | 0 | .99 | 337 | 333 | .99 | 3 | 2 | 0 | .99 |
| 13.00 | 13.50 | 1.40 | 98 | 96 | .98 | 1 | 0 | 0 | 1.00 | 250 | 249 | 1.00 | 1 | 1 | 0 | 1.00 | 617 | 614 | 1.00 | 3 | 3 | 0 | 1.00 |
| 13.50 | 14.00 | 1.40 | 183 | 181 | .99 | 4 | 4 | 0 | .98 | 638 | 634 | .99 | 10 | 10 | 0 | .98 | 563 | 557 | .99 | 19 | 16 | 0 | .97 |
| 14.00 | 14.50 | 1.40 | 418 | 417 | 1.00 | 5 | 5 | 0 | .99 | 436 | 433 | .99 | 12 | 8 | 0 | .98 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 14.50 | 15.00 | 1.40 | 654 | 650 | .99 | 14 | 11 | 0 | .98 | 32 | 30 | .94 | 1 | 1 | 0 | .97 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.00 | 15.50 | 1.40 | 159 | 155 | .97 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.50 | 16.00 | 1.40 | 12 | 12 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
Gross Numbers:
TABLE 2C. Extended Source Catalog "galaxy" classification flag: threshold = 1.3
| mag- | mag+ | LIM | nTG | ng | Cj | nTb | nb | nart | Rj | nTG | ng | Ch | nTb | nb | nart | Rh | nTG | ng | Ck | nTb | nb | nart | Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 9.00 | 1.30 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 9.00 | 10.00 | 1.30 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 |
| 10.00 | 11.00 | 1.30 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1.00 | 7 | 7 | 1.00 | 0 | 0 | 0 | 1.00 |
| 11.00 | 12.00 | 1.30 | 6 | 6 | 1.00 | 0 | 0 | 0 | 1.00 | 32 | 32 | 1.00 | 0 | 0 | 0 | 1.00 | 50 | 50 | 1.00 | 0 | 0 | 0 | 1.00 |
| 12.00 | 13.00 | 1.30 | 45 | 45 | 1.00 | 1 | 1 | 0 | .98 | 183 | 183 | 1.00 | 1 | 1 | 0 | .99 | 337 | 337 | 1.00 | 3 | 2 | 0 | .99 |
| 13.00 | 13.50 | 1.30 | 98 | 98 | 1.00 | 1 | 0 | 0 | 1.00 | 250 | 250 | 1.00 | 1 | 1 | 0 | 1.00 | 617 | 612 | .99 | 3 | 2 | 0 | 1.00 |
| 13.50 | 14.00 | 1.30 | 183 | 183 | 1.00 | 4 | 2 | 0 | .99 | 638 | 631 | .99 | 10 | 3 | 0 | 1.00 | 563 | 559 | .99 | 19 | 11 | 0 | .98 |
| 14.00 | 14.50 | 1.30 | 418 | 414 | .99 | 5 | 1 | 0 | 1.00 | 436 | 434 | 1.00 | 12 | 9 | 0 | .98 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 14.50 | 15.00 | 1.30 | 654 | 650 | .99 | 14 | 11 | 0 | .98 | 32 | 32 | 1.00 | 1 | 1 | 0 | .97 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.00 | 15.50 | 1.30 | 159 | 158 | .99 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
| 15.50 | 16.00 | 1.30 | 12 | 12 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | 0 | .00 |
Final Caveat: The catalog contains 9 sources which have not been visually inspected (class = "no verify"). The sources may in fact be false galaxies, we do not know at this time.